Free shipping on orders of $99 or more | Order by 2PM for orders to be shipped next day!
Size Chart
TOPS: Letter Size | Numeric Size | Bust | Waist |
---|---|---|---|
XXS | 00 | 26 - 28 | 20 - 22 |
XS | 0 | 28 - 30 | 23 - 24 |
S | 2 | 30 - 32 | 25 - 26 |
M | 4 - 6 | 32 - 34 | 27 - 28 |
L | 8 - 10 | 36 - 38 | 30 - 32 |
XL | 12 - 14 | 40 - 42 | 33 - 35 |
2XL |
16 - 18 | 44 - 46 | 36 - 38 |
3XL |
20-22 | 48-50 | 40-42 |
PANTS & JEANS:
Size | Waist | Inseam |
---|---|---|
24 | 23 - 24 | 29 |
25 | 24 - 25 | 29 |
26 | 25 - 26 | 29 |
27 | 26 - 27 | 29 |
28 | 27 - 28 | 31 |
29 | 28 - 29 | 31 |
30 | 29 - 30 | 32 |
31 | 30 - 31 | 32 |
32 | 31 - 32 | 32 |
MENS:
Size | Chest | Waist |
---|---|---|
XXS | 29 - 31 | 27 - 29 |
XS | 30 - 32 | 28 - 30 |
S | 34 - 36 | 30 - 32 |
M | 38 - 40 | 32 - 33 |
L | 42 - 44 | 33 - 34 |
XL | 46 - 48 | 36 - 38 |
2XL | 48 - 50 | 40 - 42 |
3XL | 50 - 52 | 44 - 48 |